Asset Comparison Table
Comparison of different asset classes.
| Monetary | Deflationary | Use Value | Fundamental Value | Income | Productive | Security | Speculative | |
|---|---|---|---|---|---|---|---|---|
| Currency | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 
| Stock | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | 
| Bond | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ | ✔️ | ❌ | 
| Art | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ | 
| Gold | ❌ | ✔ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | 
| Commodity | ❌ | * | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | 
| Real Estate | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ | ✔️ | 
| Bitcoin | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ | ✔️ | 
| NFT | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ | 
- (*) depends on the particular commodity